Download the TOOLS OF THE TRADE 2010 Rate Card
TOOLS OF THE TRADE
NATIONAL ADVERTISING RATES
2010 Full Color Rates (gross)
| Full Page | $10,400 | $9,670 | $8,940 | $8,220 | $7,490 | $6,760 |
| 2/3 Page | $8,090 | $7,525 | $6,960 | $6,390 | $5,825 | $5,260 |
| 1/2 Page Island | $7,590 | $7,060 | $6,525 | $5,995 | $5,465 | $4,935 |
| 1/2 Page | $5,980 | $5,565 | $5,145 | $4,725 | $4,305 | $3,890 |
| 1/3 Page | $4,490 | $4,175 | $3,860 | $3,545 | $3,230 | $2,920 |
| 1/4 Page | $3,400 | $3,165 | $2,925 | $2,690 | $2,445 | $2,210 |
Color:
Black & White: Deduct 15% per page
2 Color Process: Deduct 10% per page
PMS Color: Add 15% per page
| Inside Front | $14,115 |
| Inside Back | $13,425 |
| Outside Back | $14,915 |
| 1/9 Page | $1,485 | $1,355 | $1,290 |
| 2/9 Page | $2,130 | $1,780 | $1,730 |
|
|
|