 |
|
|
 |

TOOLS OF THE TRADE Magazine Specs
| Full Page (trim size) | 8" | 10 1/2" |
| Full Page (live area) | 7 1/2" | 10" |
| Full Page (bleed) | 8 1/4" | 10 3/4" |
| Spread (trim size) | 16" | 10 1/2" |
| 1/2 Page Horizontal Spread (bleed) | 16 1/4" | 5 1/4" |
| 1/2 Page Horizontal Spread (non bleed) | 15" | 4 5/8" |
| 2/3 Page Vertical (non bleed) | 4 1/2" | 10" |
| 1/2 Page Island (non bleed) | 4 1/2" | 7" |
| 1/2 Page Horizontal (trim size) | 8" | 5 1/8" |
| 1/2 Page Horizontal (non bleed) | 2 3/8" | 6" |
| 1/2 Page Vertical (non bleed) | 3 3/8" | 10" |
| 1/3 Page Vertical (non bleed) | 2 1/4" | 10" |
| 1/3 Page Square (non bleed) | 4 1/2" | 4 5/8" |
| 1/4 Page Vertical (non bleed) | 3 3/8" | 4 5/8" |
TOOLS OF THE TRADE Classified Specs
| 1/9 Page Classified | 2 3/8" x 2 7/8" |
| 2/9 Page Horizontal Classified | 4 3/4" x 2 7/8" |
| 2/9 Page Vertical Classified | 2 3/8" x 6" |
Safety: 1/4" from trim on all sides
Bleed: add 1/8" to all four sides
TOOLS OF THE TRADE Online Specs
| Skyscraper | 160 x 600 |
| Medium Rectangle | 300 x 250 |
| Leaderboard - Top & Bottom | 728 x 90 |
| Skyscraper - Top & Bottom | 160 x 600 |
| Commercial Break | 600x600 |
| Leaderboard Dropdown - user initiated | 728x90 & 728x360 |
| Peel Back - user initiated | 100x100 & 600x600 |
|
|
|
|
|
|